Keyboard Shortcuts
Master useWorkspace.AI with powerful keyboard shortcuts for faster flowchart creation and editing
Keyboard Shortcuts
Speed up your flowchart creation with keyboard shortcuts. Master these commands to work 10x faster than using the mouse alone.
Essential Shortcuts
Navigation & Selection
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + Click | Multi-select nodes |
| Shift + Click | Add to selection |
| Cmd/Ctrl + A | Select all nodes |
| Escape | Deselect all |
| Arrow Keys | Move selected nodes (1px) |
| Shift + Arrow Keys | Move selected nodes (10px) |
Editing & Manipulation
| Shortcut | Action |
|----------|--------|
| Double Click | Edit node label |
| Enter | Save label changes |
| Escape | Cancel label editing |
| Cmd/Ctrl + C | Copy selected nodes |
| Cmd/Ctrl + V | Paste nodes |
| Cmd/Ctrl + X | Cut nodes |
| Cmd/Ctrl + D | Duplicate selected nodes |
| Delete/Backspace | Delete selected nodes |
Undo & Redo
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + Z | Undo last action |
| Cmd/Ctrl + Shift + Z | Redo |
| Cmd/Ctrl + Y | Redo (alternative) |
Canvas Controls
Zoom & Pan
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + Scroll | Zoom in/out |
| Cmd/Ctrl + + | Zoom in |
| Cmd/Ctrl + - | Zoom out |
| Cmd/Ctrl + 0 | Reset zoom to 100% |
| Space + Drag | Pan canvas |
| Cmd/Ctrl + F | Fit view to content |
View Options
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + / | Focus AI prompt bar |
| Cmd/Ctrl + B | Toggle sidebar |
| Cmd/Ctrl + I | Toggle inspector panel |
| Cmd/Ctrl + Shift + L | Lock/unlock selected nodes |
File Operations
Save & Export
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + S | Save flowchart |
| Cmd/Ctrl + Shift + S | Save as... |
| Cmd/Ctrl + E | Export options |
| Cmd/Ctrl + P | Export as PNG |
| Cmd/Ctrl + Shift + P | Export as PDF |
Workspace
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + N | New flowchart |
| Cmd/Ctrl + O | Open flowchart |
| Cmd/Ctrl + W | Close current flowchart |
| Cmd/Ctrl + Shift + W | Close workspace |
| Cmd/Ctrl + , | Open settings |
Shape Quick-Add
Basic Shapes
Press the key, then click on canvas to place the shape:
| Key | Shape |
|-----|-------|
| S | Start/End (Terminal) |
| P | Process |
| D | Decision |
| I | Data I/O |
| B | Database |
| O | Document |
Advanced Shapes
| Key | Shape |
|-----|-------|
| M | Manual Input |
| Y | Display |
| R | Preparation |
| U | Subroutine |
| L | Delay |
| T | Stored Data |
| C | Connector |
| K | Cloud |
AI & Collaboration
AI Features
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + / | Open AI prompt bar |
| Cmd/Ctrl + Enter | Execute AI prompt |
| Cmd/Ctrl + Shift + A | Open AI quality analysis |
| Escape | Close AI panel |
Collaboration
| Shortcut | Action |
|----------|--------|
| Cmd/Ctrl + Shift + C | Copy share link |
| Cmd/Ctrl + Shift + I | Invite team member |
| Cmd/Ctrl + K | Open command palette |
Pro Tips
Combination Shortcuts
Quick Duplicate & Move:
- Select node with Click
- Hold Alt/Option
- Drag to duplicate and position
Precision Alignment:
- Select nodes with Cmd/Ctrl + Click
- Use Arrow Keysfor 1px adjustments
- Use Shift + Arrow Keysfor 10px jumps
Batch Operations:
- Select multiple nodes with Cmd/Ctrl + Click
- Apply action to all (delete, duplicate, lock)
- Undo with Cmd/Ctrl + Zif needed
Power User Workflow
1. Cmd/Ctrl + N          → New flowchart
2. Cmd/Ctrl + /          → Open AI prompt
3. Type "create login flow" → AI builds flowchart
4. Arrow Keys            → Fine-tune positions
5. Double Click          → Edit labels
6. Cmd/Ctrl + Shift + A  → Quality analysis
7. Cmd/Ctrl + S          → Save
8. Cmd/Ctrl + P          → Export as PNG
Customizing Shortcuts
Currently, keyboard shortcuts are fixed to ensure consistency across teams. Custom shortcuts are planned for a future update.
Want different shortcuts? Let us know in the feedback forum which shortcuts you'd like to customize!
Accessibility
All actions are also available via:
- Right-click context menus
- Top toolbar buttons
- Command palette (Cmd/Ctrl + K)
- AI voice commands (Pro plan)
Platform Differences
- Mac: Use Cmdfor all shortcuts
- Windows/Linux: Use Ctrlfor all shortcuts
- Delete key:
- Mac: DeleteorFn + Backspace
- Windows: DeleteorBackspace
 
- Mac: 
Next Steps
- Practice shortcuts with our Interactive Tutorial
- Learn advanced AI Prompt Techniques
- Master Team Collaboration workflows
Pro Tip: Print this page and keep it nearby while learning. After a week of practice, these shortcuts will become muscle memory!
